Load Testing
Test 1 (73.78W Load)
Rail | Load | Voltage | Ripple |
12V | 2.3A | 12.48V | 8.4mV |
5V | 5.02A | 5.02V | 6.4mV |
3.3V | 4.88A | 3.32V | 6.0mV |
-12V | 0.1A | -11.62V | 11.4mV |
5Vsb | 0.5A | 5.04V | 7.0mV |
AC Power | 93.2W | ||
Efficiency | 79.16% | ||
Power Factor | 0.85 | ||
Intake Temp | 28°C | ||
Exhaust Temp | 30°C |
.
Test 2 (163.39W Load)
Rail | Load | Voltage | Ripple |
12V | 9.4A | 12.32V | 9.6mV |
5V | 5.04A | 5.04V | 6.4mV |
3.3V | 4.85A | 3.3V | 7.0mV |
-12V | 0.1A | -11.7V | 12.8mV |
5Vsb | 1A | 5.01V | 9.8mV |
AC Power | 197.8W | ||
Efficiency | 82.60% | ||
Power Factor | 0.97 | ||
Intake Temp | 28°C | ||
Exhaust Temp | 33°C |
.
Test 3 (207.74W Load)
Rail | Load | Voltage | Ripple |
12V | 9.6A | 12.49V | 11.0mV |
5V | 9.88A | 4.94V | 8.6mV |
3.3V | 9.91A | 3.27V | 7.6mV |
-12V | 0.1A | -11.91V | 14.8mV |
5Vsb | 0.99A | 4.97V | 10.2mV |
AC Power | 249.0W | ||
Efficiency | 83.23% | ||
Power Factor | 0.97 | ||
Intake Temp | 28°C | ||
Exhaust Temp | 33°C |
.
Test 4 (263.38W Load)
Rail | Load | Voltage | Ripple |
12V | 14.2A | 12.4V | 11.6mV |
5V | 9.9A | 4.95V | 8.8mV |
3.3V | 9.88A | 3.26V | 7.8mV |
-12V | 0.1A | -11.97V | 15.6mV |
5Vsb | 0.99A | 4.95V | 10.8mV |
AC Power | 82.70% | ||
Efficiency | 318.5W | ||
Power Factor | 0.99 | ||
Intake Temp | 28°C | ||
Exhaust Temp | 34°C |
.
Test 5 (316.04W Load)
Rail | Load | Voltage | Ripple |
12V | 18.6A | 12.31V | 13.0mV |
5V | 9.9A | 4.95V | 9.0mV |
3.3V | 9.85A | 3.25V | 8.2mV |
-12V | 0.1A | -12.02V | 17.0mV |
5Vsb | 0.99A | 4.93V | 11.6mV |
AC Power | 387.6W | ||
Efficiency | 81.54% | ||
Power Factor | 0.99 | ||
Intake Temp | 30°C | ||
Exhaust Temp | 37°C |
.
Test 6 (370.13W Load)
Rail | Load | Voltage | Ripple |
12V | 23.2A | 12.21V | 16.8mV |
5V | 9.92A | 4.96V | 10.2mV |
3.3V | 9.97A | 3.23V | 8.4mV |
-12V | 0.1A | -12.08V | 20.0mV |
5Vsb | 0.98A | 4.91V | 12.2mV |
AC Power | 457.5W | ||
Efficiency | 80.90% | ||
Power Factor | 0.97 | ||
Intake Temp | 31°C | ||
Exhaust Temp | 39°C |
.
Test 7 (396.38W Load)
Rail | Load | Voltage | Ripple |
12V | 25.4A | 12.17V | 20.2mV |
5V | 9.94A | 4.97V | 11.2mV |
3.3V | 9.82A | 3.24V | 8.2mV |
-12V | 0.1A | -12.12V | 21.2mV |
5Vsb | 0.98A | 4.91V | 12.2mV |
AC Power | 492.4W | ||
Efficiency | 80.50% | ||
Power Factor | 0.97 | ||
Intake Temp | 31°C | ||
Exhaust Temp | 41°C |
.
Test 8 (455.5W Load)
Rail | Load | Voltage | Ripple |
12V | 27.8A | 12.27V | 24.6mV |
5V | 14.64A | 4.88V | 14.4mV |
3.3V | 9.7A | 3.2V | 8.0mV |
-12V | 0.2A | -12.27V | 30.0mV |
5Vsb | 1.94A | 4.85V | 11.6mV |
AC Power | 575.6W | ||
Efficiency | 79.13% | ||
Power Factor | 0.97 | ||
Intake Temp | 31°C | ||
Exhaust Temp | 43°C |
.
Test 9 (507.14W Load)
Rail | Load | Voltage | Ripple |
12V | 32.0A | 12.17V | 30.6mV |
5V | 14.64A | 4.88V | 17.0mV |
3.3V | 9.67A | 3.19V | 8.8mV |
-12V | 0.31A | -12.26V | 42.0mV |
5Vsb | 2.5A | 4.83V | 12.0mV |
AC Power | 655.0W | ||
Efficiency | 77.43% | ||
Power Factor | 0.98 | ||
Intake Temp | 32°C | ||
Exhaust Temp | 45°C |
.
Overload Test (553.81W Load)
Rail | Load | Voltage | Ripple |
12V | 36.2A | 12.06V | 37.2mV |
5V | 14.64A | 4.88V | 20.2mV |
3.3V | 9.61A | 3.17V | 10.0mV |
-12V | 0.31A | -12.36V | 49.6mV |
5Vsb | 2.4A | 4.8V | 12.0mV |
AC Power | 729.1W | ||
Efficiency | 75.96% | ||
Power Factor | 0.98 | ||
Intake Temp | 33°C | ||
Exhaust Temp | 49°C |
.
The 12V rail’s highest value was 12.49V during Test 3. That gives us 0.49V (4.08%) regulation. It dropped to 12.17V during Tests 7 and 9, which gives us a drop of 0.32V, or 2.66%. The 5V rail had a maximum value of 5.04V, and a minimum of 4.88V. This gives us 2.4% regulation and a drop of 3.2%. The 3.3V’s maximum and minimum values were 3.32V and 3.19V respectively, which works out to be 3.33% regulation and 3.93% variation. This result is acceptable, but it’s not what we could call excellent, and not quite good enough not to get any points deducted.
The efficiency was reasonable, peaking at 83.23% at about 200W load, although it was below 80% both at light loads and at full load. I was able to overload the unit to 550W without incident. If I attempted to ask for 600W, it would run for about 30 seconds before shutting down – presumably because it was getting too hot. The difference between the intake and exhaust air temperature was 2°C during Test 1. At full power, the exhaust was 13°C hotter than the intake and when overloaded, 16° hotter.
Rail | Test 9 (507.14W) | Overload Test (553.81W) |
12V | ||
5V | ||
3.3V | ||
-12V | ||
5Vsb |
.
The ripple was well suppressed, staying well below half the maximum allowable limit on all of the rails throughout the testing.