Load Testing
Test 1 (118.49W Load – Cold)
Rail | Load | Voltage | Ripple |
12V1 | 2.44A | 12.2V | 21.0mV |
12V2 | 2.44A | 12.19V | 21.2mV |
5V | 5.02A | 5.02V | 12.4mV |
3.3V | 10.12A | 3.34V | 4.8mV |
-12V | 0A | -11.74V | 27.0mV |
5Vsb | 0A | 5.07V | 23.6mV |
AC Power | 143.17W | ||
Efficiency | 82.76% | ||
Power Factor | 0.67 |
.
Test 2 (208.28W Load – Cold)
Rail | Load | Voltage | Ripple |
12V1 | 4.88A | 12.2V | 26.6mV |
12V2 | 4.87A | 12.18V | 27.2mV |
5V | 9.96A | 4.98V | 5.4mV |
3.3V | 10.09A | 3.33V | 4.0mV |
-12V | 0.1A | -11.59V | 42.2mV |
5Vsb | 1.01A | 5.04V | 26.6mV |
AC Power | 247.1W | ||
Efficiency | 84.29% | ||
Power Factor | 0.69 |
.
Test 3 (265.6W Load – Cold)
Rail | Load | Voltage | Ripple |
12V1 | 7.27A | 12.12V | 31.0mV |
12V2 | 7.26A | 12.1V | 31.2mV |
5V | 9.98A | 4.99V | 6.2mV |
3.3V | 10.09A | 3.33V | 4.0mV |
-12V | 0.1A | -11.66V | 50.4mV |
5Vsb | 1.01A | 5.04V | 27.0mV |
AC Power | 310.03W | ||
Efficiency | 85.67% | ||
Power Factor | 0.65 |
.
Test 4 (321.57W Load – Cold)
Rail | Load | Voltage | Ripple |
12V1 | 9.64A | 12.05V | 35.2mV |
12V2 | 9.62A | 12.02V | 35.4mV |
5V | 10A | 5.0V | 7.2mV |
3.3V | 10.09A | 3.33V | 4.2mV |
-12V | 0.1A | -11.72V | 59.4mV |
5Vsb | 1.01A | 5.04V | 27.4mV |
AC Power | 374.41W | ||
Efficiency | 85.89% | ||
Power Factor | 0.64 |
.
Test 5 (375.33W Load – Cold)
Rail | Load | Voltage | Ripple |
12V1 | 11.95A | 11.95V | 42.2mV |
12V2 | 11.92A | 11.92V | 44.6mV |
5V | 10.04A | 5.02V | 9.4mV |
3.3V | 10.12A | 3.34V | 4.4mV |
-12V | 0.1A | -11.78V | 72.2mV |
5Vsb | 1.01A | 5.04V | 27.8mV |
AC Power | 446.3W | ||
Efficiency | 84.10% | ||
Power Factor | 0.65 |
.
Test 6 (401.59W Load – Warm)
Rail | Load | Voltage | Ripple |
12V1 | 14.28A | 11.9V | 42.0mV |
12V2 | 11.9A | 11.9V | 43.4mV |
5V | 10.04A | 5.02V | 10.0mV |
3.3V | 10.06A | 3.32V | 5.0mV |
-12V | 0.1A | -11.83V | 77.2mV |
5Vsb | 1.01A | 5.04V | 27.4mV |
AC Power | 481.83W | ||
Efficiency | 83.35% | ||
Power Factor | 0.67 |
.
Test 7 (452.9W Load – Warm)
Rail | Load | Voltage | Ripple |
12V1 | 16.53A | 11.81V | 47.6mV |
12V2 | 14.17A | 11.81V | 48.2mV |
5V | 10.06A | 5.03V | 11.2mV |
3.3V | 10.06A | 3.32V | 5.0mV |
-12V | 0.1A | -11.9V | 85.6mV |
5Vsb | 1.01A | 5.04V | 27.6mV |
AC Power | 553.11W | ||
Efficiency | 81.88% | ||
Power Factor | 0.67 |
.
Test 8 (502.51W Load – Hot)
Rail | Load | Voltage | Ripple |
12V1 | 18.74A | 11.71V | 52.4mV |
12V2 | 16.42A | 11.73V | 53.0mV |
5V | 10.08A | 5.04V | 12.4mV |
3.3V | 10.06A | 3.32V | 4.8mV |
-12V | 0.1A | -12V | 94.0mV |
5Vsb | 1.01A | 5.04V | 28.4mV |
AC Power | 628.3W | ||
Efficiency | 79.98% | ||
Power Factor | 0.67 |
.
The voltage regulation, while still acceptable, was underwhelming, especially on the 12V rail. It started out at 12.2V and dropped to 11.71V. This gives us 0.29V, or 2.41% regulation, and a drop (variation) of 0.49V, or 4.08%. The 5V rail did better, managing 0.8% regulation, with 1.2% variation, and the 3.3V rail managed 1.2% regulation with 0.6% variation.
The efficiency was reasonable for a product with no 80plus certification, peaking at almost 86% during Test 4. The power factor was also reasonable, considering that this product has no PFC. It stayed well above the 0.6 mark that most PFC-less power supplies manage. Unfortunately, this power supply was unable to deliver the rated 600W. It failed and tripped the mains circuit breaker after a few minutes under about 550W load.
Rail | Test 7 (452.9W) | Test 8 (502.51W) |
12V1 | ||
12V2 | ||
5V | ||
3.3V | ||
-12V | ||
5Vsb |
.
The ripple was well suppressed, staying below half the maximum allowed on all of the rail, except for the -12V rail, which is seldom used these days. Even there, however, it was still acceptable. The 3.3V rail was especially good, never exceeding 5mV.