Load Testing
Test 1 (117.65W Load – Cold)
Rail | Load | Voltage | Ripple |
12V | 4.86A | 12.15V | 15.2mV |
5V | 5.06A | 5.06V | 8.8mV |
3.3V | 10.0A | 3.30V | 8.0mV |
-12V | 0A | 12.42V | 8.6mV |
5Vsb | 0A | 5.07V | 12.2mV |
AC Power | 128.74W | ||
Efficiency | 91.38% | ||
Power Factor | 0.89 |
Test 2 (208.58W Load – Cold)
Rail | Load | Voltage | Ripple |
12V | 9.71A | 12.14V | 18.0mV |
5V | 10.12A | 5.06V | 8.4mV |
3.3V | 10.03A | 3.31V | 7.0mV |
-12V | 0.1A | -11.93V | 24.4mV |
5Vsb | 1.01A | 5.04V | 12.6mV |
AC Power | 221.97W | ||
Efficiency | 93.97% | ||
Power Factor | 0.95 |
Test 3 (267.53W Load – Cold)
Rail | Load | Voltage | Ripple |
12V | 14.57A | 12.14V | 19.2mV |
5V | 10.12A | 5.06V | 8.4mV |
3.3V | 10.03A | 3.31V | 7.4mV |
-12V | 0.1A | -11.95V | 31.2mV |
5Vsb | 1.01A | 5.04V | 14.0mV |
AC Power | 283.25 | ||
Efficiency | 94.45% | ||
Power Factor | 0.96 |
Test 4 (326.69W Load – Cold)
Rail | Load | Voltage | Ripple |
12V | 19.42A | 12.14V | 21.2mV |
5V | 10.12A | 5.06V | 9.0mV |
3.3V | 10.06A | 3.32V | 7.4mV |
-12V | 0.1A | -11.97V | 38.8mV |
5Vsb | 1.01A | 5.04V | 14.4mV |
AC Power | 344.33W | ||
Efficiency | 94.88% | ||
Power Factor | 0.96 |
Test 5 (356.6W Load – Cold)
Rail | Load | Voltage | Ripple |
12V | 21.87A | 12.15V | 23.2mV |
5V | 10.14A | 5.07V | 8.8mV |
3.3V | 10.03A | 3.31V | 7.6mV |
-12V | 0.1A | -11.97V | 43.0mV |
5Vsb | 1.01A | 5.04V | 14.6mV |
AC Power | 375.23W | ||
Efficiency | 95.04% | ||
Power Factor | 0.96 |
Test 6 (415.66W Load – Cold)
Rail | Load | Voltage | Ripple |
12V | 26.73A | 12.15V | 24.4mV |
5V | 10.14A | 5.07V | 9.2mV |
3.3V | 10.03A | 3.31V | 7.2mV |
-12V | 0.1A | -11.99V | 42.4mV |
5Vsb | 1.01A | 5.04V | 14.6mV |
AC Power | 438.47W | ||
Efficiency | 94.80% | ||
Power Factor | 0.97 |
Test 7 (474.09W Load – Cold)
Rail | Load | Voltage | Ripple |
12V | 31.65A | 12.14V | 26.4mV |
5V | 10.14A | 5.07V | 9.2mV |
3.3V | 10.03A | 3.31V | 7.8mV |
-12V | 0.1A | -12.06V | 35.2mV |
5Vsb | 1.01A | 5.04V | 19.4mV |
AC Power | 503.16W | ||
Efficiency | 94.22% | ||
Power Factor | 0.96 |
Test 8 (502.93W Load – Warm)
Rail | Load | Voltage | Ripple |
12V | 33.96A | 12.13V | 27.4mV |
5V | 10.12A | 5.06V | 9.4mV |
3.3V | 10.06A | 3.32V | 7.6mV |
-12V | 0.1A | -12.08V | 33.2mV |
5Vsb | 1.01A | 5.04V | 15.8mV |
AC Power | 534.88W | ||
Efficiency | 94.03% | ||
Power Factor | 0.97 |
Test 9 (558.29W Load – Warm)
Rail | Load | Voltage | Ripple |
12V | 38.69A | 12.09V | 29.0mV |
5V | 10.08A | 5.04V | 9.4mV |
3.3V | 10.06A | 3.32V | 7.6mV |
-12V | 0.1A | -12.13V | 42.0mV |
5Vsb | 1.01A | 5.06V | 20.8mV |
AC Power | 699.46W | ||
Efficiency | 93.13% | ||
Power Factor | 0.97 |
Test 10 (621.53W Load – Warm)
Rail | Load | Voltage | Ripple |
12V | 43.7A | 12.14V | 32.2mV |
5V | 10.14A | 5.07V | 10.0mV |
3.3V | 10.03A | 3.31V | 7.8mV |
-12V | 0.1A | -12.17V | 41.2mV |
5Vsb | 1.01A | 5.06V | 17.4mV |
AC Power | 662.81W | ||
Efficiency | 93.77% | ||
Power Factor | 0.98 |
Test 11 (679.47W Load – Warm)
Rail | Load | Voltage | Ripple |
12V | 48.52A | 12.13V | 35.2mV |
5V | 10.12A | 5.06V | 10.0mV |
3.3V | 10.06A | 3.32V | 8.2mV |
-12V | 0.1A | -12.19V | 33.4mV |
5Vsb | 1.01A | 5.04V | 22.2mV |
AC Power | 724.3W | ||
Efficiency | 93.81% | ||
Power Factor | 0.98 |
Test 12 (707.89W Load – Warm)
Rail | Load | Voltage | Ripple |
12V | 50.9A | 12.12V | 35.8mV |
5V | 10.14A | 5.07V | 10.0mV |
3.3V | 10.03A | 3.31V | 8.4mV |
-12V | 0.1A | -12.22V | 50.4mV |
5Vsb | 1.01A | 5.04V | 17.8mV |
AC Power | 758.08W | ||
Efficiency | 93.38% | ||
Power Factor | 0.98 |
Test 13 (763.74W Load – Warm)
Rail | Load | Voltage | Ripple |
12V | 53.37A | 12.13V | 41.4mV |
5V | 15.18A | 5.06V | 10.4mV |
3.3V | 10.03A | 3.31V | 8.8mV |
-12V | 0.1A | -12.24V | 59.2mV |
5Vsb | 1.01A | 5.04V | 20.2mV |
AC Power | 818.85W | ||
Efficiency | 93.27% | ||
Power Factor | 0.98 |
Overload Test (926.63W Load – Hot)
Rail | Load | Voltage | Ripple |
12V | 55.57A | 12.08V | 59.2mV |
5V | 30.12A | 5.02V | 12.2mV |
3.3V | 29.82A | 3.28V | 9.0mV |
-12V | 0.1A | -12.39V | 42.6mV |
5Vsb | 1.01A | 5.04V | 26.2mV |
AC Power | 1009.4W | ||
Efficiency | 91.80% | ||
Power Factor | 0.98 |
And that was nothing short of outstanding. The Corsair HX750W handled everything me and my load tester could throw at it, and it did so with some impressive efficiency numbers. During Test 3 (which was just over 50% load, where the efficiency usually peaks), it managed just a hair over 95%, and stayed above 93% throughout the testing. Admittedly, the room temperature was quite cold (around 15°C) when the testing was carried out, and the load tester only got hot during the overload test, but it’s still impressive.
The voltage regulation was another plus. It managed to keep the 12V rail within 1.25% of its nominal value, and the 5V and 3.3V rails within 1.4% and 0.6% respectively. The only abnormality was the drop on the 12V rail during Test 8. There it dropped to 12.09V, while it was at 12.13V and 12.14V in tests 7 and 9. The 5V rail did a similar thing during Test 9. In spite of the drops, though, the total variation was just 0.5% on the 12V rail and 0.6% on the 5V rail, which is an excellent result.
I was able to overload the power supply to 920W without incident. The efficiency dropped to just under 92%, and the voltages also dropped slightly, but everything was still well within tolerances.
Rail | Test 13 (763.74W) | Overload Test (926.63W) |
12V | ||
5V | ||
3.3V | ||
-12V | ||
5Vsb |
The ripple was very well suppressed. It stayed below half of the maximum allowed at all times. Interestingly, the -12V had a similar thing going on with the ripple as the 5V and 12V rails had going on with their voltages. During Tests 8, 11 and the overload test, the ripple dropped. I thought at first that it may have been a contact issue, but the connectors were in nice and tight and tweaking and re-plugging them didn’t make a difference.