Load Testing
Test 1 (101.42W Load)
Rail | Load | Voltage | Ripple |
12V1 | 2.3A | 11.93V | 16.0mV |
12V2 | 2.3A | 11.93V | 9.6mV |
5V | 5.09A | 5.09V | 9.0mV |
3.3V | 4.97A | 3.38V | 6.2mV |
-12V | 0.1A | -11.99V | 11.8mV |
5Vsb | 0.51A | 5.13V | 12.6mV |
AC Power | 132.7W | ||
Efficiency | 76.43% | ||
Power Factor | 0.72 | ||
Intake Temp | 22°C | ||
Exhaust Temp | 27°C |
.
Test 2 (155.5W Load)
Rail | Load | Voltage | Ripple |
12V1 | 4.5A | 11.81V | 15.4mV |
12V2 | 4.5A | 11.8V | 9.8mV |
5V | 5.11A | 5.11V | 8.6mV |
3.3V | 4.96A | 3.37V | 6.2mV |
-12V | 0.1A | -12.0V | 11.2mV |
5Vsb | 1.02A | 5.12V | 10.6mV |
AC Power | 200.3W | ||
Efficiency | 77.63% | ||
Power Factor | 0.73 | ||
Intake Temp | 23°C | ||
Exhaust Temp | 32°C |
.
Test 3 (199.17W Load)
Rail | Load | Voltage | Ripple |
12V1 | 4.5A | 11.93V | 14.6mV |
12V2 | 4.5A | 11.92V | 8.6mV |
5V | 10.12A | 5.06V | 8.8mV |
3.3V | 10.18A | 3.36V | 5.0mV |
-12V | 0.1A | -12.02V | 10.0mV |
5Vsb | 1.02A | 5.11V | 10.4mV |
AC Power | 257.1W | ||
Efficiency | 77.47% | ||
Power Factor | 0.75 | ||
Intake Temp | 23°C | ||
Exhaust Temp | 33°C |
.
Test 4 (253.14W Load)
Rail | Load | Voltage | Ripple |
12V1 | 6.8A | 11.84V | 14.6mV |
12V2 | 6.8A | 11.82V | 9.2mV |
5V | 10.16A | 5.08V | 8.8mV |
3.3V | 10.18A | 3.36V | 5.2mV |
-12V | 0.1A | -12.02V | 10.4mV |
5Vsb | 1.02A | 5.11V | 9.8mV |
AC Power | 326.1W | ||
Efficiency | 77.63% | ||
Power Factor | 0.76 | ||
Intake Temp | 23°C | ||
Exhaust Temp | 34°C |
.
Test 5 (308.03W Load)
Rail | Load | Voltage | Ripple |
12V1 | 8.8A | 11.75V | 15.8mV |
12V2 | 8.8A | 11.73V | 8.8mV |
5V | 10.2A | 5.1V | 10.4mV |
3.3V | 10.18A | 3.36V | 5.0mV |
-12V | 0.4A | -12.02V | 11.4mV |
5Vsb | 2.04A | 5.09V | 10.6mV |
AC Power | 408.7W | ||
Efficiency | 75.37% | ||
Power Factor | 0.75 | ||
Intake Temp | 23°C | ||
Exhaust Temp | 35°C |
.
Overload Test (404.7W Load)
Rail | Load | Voltage | Ripple |
12V1 | 13.1A | 11.58V | 16.2mV |
12V2 | 13.1A | 11.54V | 11.0mV |
5V | 10.26A | 5.13V | 11.2mV |
3.3V | 10.15A | 3.35V | 5.2mV |
-12V | 0.4A | -12.03V | 11.0mV |
5Vsb | 2.04A | 5.09V | 9.0mV |
AC Power | 584.0W | ||
Efficiency | 69.30% | ||
Power Factor | 0.73 | ||
Intake Temp | 23°C | ||
Exhaust Temp | 41°C |
The 12V rail started off at 11.93V, and dropped to 11.75V at full load. This works out to be 0.25V (2.08%) Regulation, with a drop of 0.18V (1.5%). The 12V2 rail was marginally worse, dropping by 1.66%, but that’s still well and truly in spec. The 5V rail had maximum and minimum values of 5.11V and 5.06V respectively. This works out to be 0.11V, or 2.2% regulation and a variation of exactly 1%. The 3.3V rail started off at 3.38V and only dropped by 0.02V, which equates to 2.42% regulation, and a 0.6% drop. This is an excellent result on all of the rails, as the voltages all stayed within 3% of their nominal values and dropped by less than 2%.
The efficiency wasn’t very good, peaking at only 77.63%. On 230V, I would expect a better result than this. The power supply features passive PFC, so the power factor was above 0.7 throughout the testing. This is a better result than we usually see from units which lack PFC altogether, but it’s still no match for Active PFC. I was able to overload this power supply to just over 400W, but the voltage regulation and efficiency were beginning to suffer. The 12V rails dropped considerably, and the efficiency dropped below 70%.
.
Rail | Test 5 (308.03W) | Overload Test (404.7W) |
12V1 | ||
12V2 | ||
5V | ||
3.3V | ||
-12V | ||
5Vsb |
.
The ripple suppression was excellent, with none of the rails even reaching the 20mV mark. The 3.3V rail was especially quiet – staying below 6mV for the most part.