In Win Power Man IP-P600CQ3-2 600W Review

Load Testing

Test 1 (176.43W Load – Cold)

Rail Load Voltage Ripple
12V1 2.41A 12.06V 16.2mV
12V2 2.41A 12.07V 16.0mV
12V3 2.41A 12.05V N/A
12V4 2.41A 12.05V N/A
5V 5.03A 5.03V 8.0mV
3.3V 10.27A 3.39V 10.0mV
−12V 0A −12.22V 4.0mV
5Vsb 0A 5.04V 9.2mV
AC Power 195.3W
Efficiency 90.34%
Power Factor 0.95

 

Test 2 (233.36W Load – Cold)

Rail Load Voltage Ripple
12V1 4.8A 12.00V 17.8mV
12V2 4.8A 12.01V 18.0mV
12V3 2.4A 12.01V N/A
12V4 2.41A 12.04V N/A
5V 5.04A 5.04V 10.2mV
3.3V 10.27A 3.39V 22.0mV
−12V 0.1A −12.03V 18.4mV
5Vsb 1A 5.01V 14.4mV
AC Power 266.3W
Efficiency 87.64%
Power Factor 0.95

 

Test 3 (289.86W Load – Cold)

Rail Load Voltage Ripple
12V1 4.78A 11.96V 20.4mV
12V2 4.79A 11.98V 20.2mV
12V3 4.8A 12.00V N/A
12V4 4.79A 11.97V N/A
5V 5.05A 5.05V 12.6mV
3.3V 10.27A 3.39V 22.6mV
−12V 0.1A −12.06V 20.2mV
5Vsb 1A 5.01V 14.6mV
AC Power 331.07W
Efficiency 87.56%
Power Factor 0.96

 

Test 4 (374.91W Load – Cold)

Rail Load Voltage Ripple
12V1 4.81A 12.02V 25.0mV
12V2 4.82A 12.05V 25.2mV
12V3 7.23A 12.05V N/A
12V4 7.21A 12.02V N/A
5V 10.04A 5.02V 13.2mV
3.3V 10.27A 3.39V 23.0mV
−12V 0.1A −12.16V 20.6mV
5Vsb 1A 5.01V 14.4mV
AC Power 429.45
Efficiency 87.30%
Power Factor 0.96

 

Test 5 (430.6W Load – Cold)

Rail Load Voltage Ripple
12V1 7.18A 11.97V 29.4mV
12V2 7.20A 12.00V 26.8mV
12V3 7.21A 12.02V N/A
12V4 7.19A 11.98V N/A
5V 10.06A 5.03V 15.0mV
3.3V 10.27A 3.39V 23.6mV
−12V 0.1A −12.19V 26.0mV
5Vsb 1A 5.01V 15.0mV
AC Power 498.23W
Efficiency 86.43%
Power Factor 0.96

 

Test 6 (512.27W Load – Hot)

Rail Load Voltage Ripple
12V1 7.15A 11.92V 41.4mV
12V2 9.56A 11.95V 40.6mV
12V3 9.54A 11.93V N/A
12V4 9.52A 11.90V N/A
5V 10.08A 5.04V 17.0mV
3.3V 10.27A 3.39V 25.2mV
−12V 0.1A −12.22V 28.8mV
5Vsb 1A 5.01V 14.8mV
AC Power 598.71
Efficiency 85.56%
Power Factor 0.97

 

Test 7 (618.00W Load – Hot)

Rail Load Voltage Ripple
12V1 9.47A 11.84V 67.0mV
12V2 11.85A 11.85V 66.6mV
12V3 11.85A 11.85V N/A
12V4 11.78A 11.78V N/A
5V 10.14A 5.07V 20.4mV
3.3V 10.27A 3.39V 29.4mV
−12V 0.1A −12.27V 32.6mV
5Vsb 1.02A 5.08V 15.4mV
AC Power 733.95W
Efficiency 84.20%
Power Factor 0.98

 

Overload Test (669.46W Load – Hot)

Rail Load Voltage Ripple
12V1 14.12A 11.77V 74.6mV
12V2 11.82A 11.82V 77.2mV
12V3 11.79A 11.79V N/A
12V4 11.75A 11.75V N/A
5V 10.16A 5.08V 22.4mV
3.3V 10.27A 3.39V 32.0mV
−12V 0.1A −12.29V 34.2mV
5Vsb 1A 5.00V 17.0mV
AC Power 797.37W
Efficiency 83.96%
Power Factor 0.98

 

The highest the ripple got on the 5Vsb and 5V rails was 17mV and 22.4mV respectively. The 3.3v rail did present a very different waveform to the other rails, but that’s because it uses DC-DC conversion from the 12V rails to improve the efficiency. The voltage regulation on the 12V rails was actually somewhat worse. On the 400W Power Man, neither of the 12V rails were off by more than 0.75%, whereas here, the 12V4 rail was out by 1.83%. However, this is very minor, as it is still within 2% of it’s nominal value. The voltage regulation on the 5V rail was better than on the 400W. The 3.3V rail was a bit on the high side at 3.39V throughout the testing, but it’s still in spec and I’ve seen worse. The efficiency and power factor were much better as well, but that’s to be expected on an 80 Plus Bronze certified unit.

Rail Test 7 (618.00W) Overload Test (669.46W)
12V1    
12V2    
5V    
3.3V    
−12V    
5Vsb    

 

Pages: 1 2 3 4