Load Testing
Test 1 (73.03W Load)
Rail | Load | Voltage | Ripple |
12V | 2.3A | 12.22V | 14.2mV |
5V | 5.03A | 5.03V | 13.0mV |
3.3V | 4.84A | 3.29V | 10.2mV |
-12V | 0.1A | -12.07V | 15.8mV |
5Vsb | 0.5A | 4.99V | 18.8mV |
AC Power | 93.8W | ||
Efficiency | 77.86% | ||
Power Factor | 0.64 | ||
Intake Temp | 28°C | ||
Exhaust Temp | 36°C |
.
Test 2 (159.64W Load)
Rail | Load | Voltage | Ripple |
12V | 9.3A | 12.06V | 19.4mV |
5V | 5.05A | 5.05V | 13.2mV |
3.3V | 4.82A | 3.28V | 9.0mV |
-12V | 0.1A | -12.17V | 19.2mV |
5Vsb | 0.99A | 4.96V | 22.0mV |
AC Power | 194.5W | ||
Efficiency | 82.08% | ||
Power Factor | 0.62 | ||
Intake Temp | 28°C | ||
Exhaust Temp | 39°C |
.
Test 3 (201.14W Load)
Rail | Load | Voltage | Ripple |
12V | 9.3A | 12.19V | 23.0mV |
5V | 9.92A | 4.96V | 20.0mV |
3.3V | 9.91A | 3.27V | 11.2mV |
-12V | 0.1A | -12.33V | 22.4mV |
5Vsb | 0.99A | 4.95V | 25.2mV |
AC Power | 246.1W | ||
Efficiency | 81.73% | ||
Power Factor | 0.61 | ||
Intake Temp | 28°C | ||
Exhaust Temp | 41°C |
.
Test 4 (256.22W Load)
Rail | Load | Voltage | Ripple |
12V | 13.6A | 12.12V | 28.2mV |
5V | 9.94A | 4.97V | 20.4mV |
3.3V | 9.88A | 3.26V | 11.2mV |
-12V | 0.21A | -12.3V | 30.4mV |
5Vsb | 1.48A | 4.92V | 27.2mV |
AC Power | 315.4W | ||
Efficiency | 81.24% | ||
Power Factor | 0.61 | ||
Intake Temp | 28°C | ||
Exhaust Temp | 44°C |
.
Test 5 (310.48W Load)
Rail | Load | Voltage | Ripple |
12V | 17.9A | 12.05V | 33.0mV |
5V | 9.94A | 4.97V | 20.2mV |
3.3V | 9.85A | 3.25V | 11.6mV |
-12V | 0.31A | -12.28V | 39.0mV |
5Vsb | 1.96A | 4.9V | 30.4mV |
AC Power | 385.8W | ||
Efficiency | 80.48% | ||
Power Factor | 0.6 | ||
Intake Temp | 28°C | ||
Exhaust Temp | 49°C |
.
Overload Test (362.61W Load)
Rail | Load | Voltage | Ripple |
12V | 22.3A | 12.0V | 36.2mV |
5V | 9.96A | 4.98V | 20.2mV |
3.3V | 9.85A | 3.25V | 11.0mV |
-12V | 0.31A | -12.32V | 44.4mV |
5Vsb | 1.96A | 4.9V | 32.4mV |
AC Power | 461.1W | ||
Efficiency | 78.64% | ||
Power Factor | 0.62 | ||
Intake Temp | 28°C | ||
Exhaust Temp | 54°C |
.
The 12V rail started off at 12.22V in Test 1, and had dropped to 12.05V at full load. This equates to 1.83% regulation, and a drop of 1.42%. The 5V rail stayed between 5.05V and 4.96V, which equates to 1% regulation and a variation of 1.8%. The 3.3V rail had highest and lowest values of 3.29 and 3.25V respectively, which gives us 1.52% regulation, and a 1.21% drop. Achieving less than 2% across the board is a great result which not a lot of power supplies costing under $40 can manage.
The efficiency peaked at just over 82% when loaded to half its rating. This isn’t too bad a result for a product that isn’t 80plus certified. The power factor stayed at or slightly above 0.6 throughout the testing. While this isn’t the best result, it’s typical for products which lack PFC. This unit would have to be one of the hotter-running products I’ve tested. During test one, the delta between the intake and exhaust temperature is usually only two or three degrees. On this unit, the delta was 8°C during test 1, and had risen to 21°C at full load. The fan was fairly quiet during test 1, but was quite noticeable during the other tests. While it wasn’t disturbing, it does make this power supply a bad option for HTPCs.
I was able to overload this power supply to 360W without incident. The voltages were still well in spec, but there was a drop in the efficiency and the temperature delta had risen to 26°C.
Rail | Test 5 (310.48W) | Overload Test (362.61W) |
12V | ||
5V | ||
3.3V | ||
-12V | ||
5Vsb |
.
The ripple was well suppressed, staying below half the maximum allowed on all but the 5vsb rail. The waveforms changed somewhat when the power supply was overloaded, but the amount of ripple was only marginally higher than it was in Test 5.