Load Testing
Test 1 (75.16W Load)
Rail | Load | Voltage | Ripple |
12V | 2.4A | 12.15V | 19.8mV |
5V | 5.05A | 5.05V | 10.2mV |
3.3V | 4.96A | 3.37V | 17.8mV |
−12V | 0.1A | −11.84V | 11.4mV |
5Vsb | 0.51A | 5.13V | 13.0mV |
AC Power | 87.35W | ||
Efficiency | 86.05% | ||
Power Factor | 0.74 | ||
Intake Temp | 27°C | ||
Exhaust Temp | 27°C |
.
Test 2 (104.08W Load)
Rail | Load | Voltage | Ripple |
12V | 4.78A | 12.15V | 21.2mV |
5V | 5.05A | 5.05V | 10.6mV |
3.3V | 4.96A | 3.37V | 18.4mV |
−12V | 0.1A | −11.85V | 12.2mV |
5Vsb | 0.51A | 5.13V | 13.2mV |
AC Power | 117.24W | ||
Efficiency | 88.78% | ||
Power Factor | 0.82 | ||
Intake Temp | 27°C | ||
Exhaust Temp | 28°C |
.
Test 3 (162.06W Load)
Rail | Load | Voltage | Ripple |
12V | 9.56A | 12.15V | 25.2mV |
5V | 5.04A | 5.05V | 10.8mV |
3.3V | 4.96A | 3.37V | 19.0mV |
−12V | 0.1A | −11.85V | 13.8mV |
5Vsb | 0.51A | 5.13V | 13.8mV |
AC Power | 179.09W | ||
Efficiency | 90.49% | ||
Power Factor | 0.91 | ||
Intake Temp | 27°C | ||
Exhaust Temp | 28°C |
.
Test 4 (207.11W Load)
Rail | Load | Voltage | Ripple |
12V | 9.55A | 12.16V | 26.6mV |
5V | 10.06A | 5.03V | 15.2mV |
3.3V | 10.15A | 3.35V | 22.0mV |
−12V | 0.1A | −11.86V | 14.4mV |
5Vsb | 1.02A | 5.1V | 15.8mV |
AC Power | 225.57W | ||
Efficiency | 91.82% | ||
Power Factor | 0.93 | ||
Intake Temp | 27°C | ||
Exhaust Temp | 29°C |
.
Test 5 (264.39W Load)
Rail | Load | Voltage | Ripple |
12V | 14.26A | 12.16V | 30.0mV |
5V | 10.06A | 5.03V | 15.6mV |
3.3V | 10.15A | 3.35V | 22.0mV |
−12V | 0.1A | −11.86V | 15.6mV |
5Vsb | 1.02A | 5.1V | 16.6mV |
AC Power | 286.37W | ||
Efficiency | 92.32% | ||
Power Factor | 0.96 | ||
Intake Temp | 27°C | ||
Exhaust Temp | 30°C |
.
Test 6 (319.72W Load)
Rail | Load | Voltage | Ripple |
12V | 18.81A | 12.16V | 33.4mV |
5V | 10.06A | 5.03V | 16.4mV |
3.3V | 10.15A | 3.35V | 23.6mV |
−12V | 0.1A | −11.87V | 18.0mV |
5Vsb | 1.02A | 5.1V | 17.2mV |
AC Power | 345.1W | ||
Efficiency | 92.64% | ||
Power Factor | 0.97 | ||
Intake Temp | 27°C | ||
Exhaust Temp | 32°C |
.
Test 7 (373.22W Load)
Rail | Load | Voltage | Ripple |
12V | 18.81A | 12.16V | 39.6mV |
5V | 10.06A | 5.03V | 17.2mV |
3.3V | 10.15A | 3.35V | 24.0mV |
−12V | 0.1A | −11.87V | 18.8mV |
5Vsb | 1.02A | 5.1V | 18.6mV |
AC Power | 402.61W | ||
Efficiency | 92.70% | ||
Power Factor | 0.97 | ||
Intake Temp | 27°C | ||
Exhaust Temp | 34°C |
.
Test 8 (399.36W Load)
Rail | Load | Voltage | Ripple |
12V | 25.36A | 12.16V | 39.6mV |
5V | 10.06A | 5.03V | 16.8mV |
3.3V | 10.15A | 3.35V | 24.0mV |
−12V | 0.1A | −11.87V | 20.4mV |
5Vsb | 1.02A | 5.1V | 19.0mV |
AC Power | 431.06W | ||
Efficiency | 92.65% | ||
Power Factor | 0.98 | ||
Intake Temp | 27°C | ||
Exhaust Temp | 35°C |
.
Test 9 (455.93W Load)
Rail | Load | Voltage | Ripple |
12V | 30.03A | 12.16V | 41.8mV |
5V | 10.04A | 5.02V | 17.8mV |
3.3V | 10.15A | 3.35V | 24.2mV |
−12V | 0.1A | −11.88V | 22.6mV |
5Vsb | 1.02A | 5.09V | 20.8mV |
AC Power | 494.01W | ||
Efficiency | 92.29% | ||
Power Factor | 0.98 | ||
Intake Temp | 27°C | ||
Exhaust Temp | 36°C |
.
Test 10 (511.54W Load)
Rail | Load | Voltage | Ripple |
12V | 30.03A | 12.16V | 41.8mV |
5V | 10.04A | 5.02V | 17.8mV |
3.3V | 10.15A | 3.35V | 24.2mV |
−12V | 0.1A | −11.88V | 22.6mV |
5Vsb | 1.02A | 5.09V | 20.8mV |
AC Power | 494.01W | ||
Efficiency | 92.29% | ||
Power Factor | 0.98 | ||
Intake Temp | 27°C | ||
Exhaust Temp | 36°C |
.
Test 11 (565.25W Load)
Rail | Load | Voltage | Ripple |
12V | 39.07A | 12.16V | 49.2mV |
5V | 10.02A | 5.01V | 20.4mV |
3.3V | 10.09A | 3.33V | 27.4mV |
−12V | 0.1A | −11.89V | 25.6mV |
5Vsb | 1.02A | 5.09V | 24.2mV |
AC Power | 618.25W | ||
Efficiency | 91.43% | ||
Power Factor | 0.98 | ||
Intake Temp | 28°C | ||
Exhaust Temp | 37°C |
.
Test 12 (598.41W Load)
Rail | Load | Voltage | Ripple |
12V | 41.28A | 12.16V | 52.6mV |
5V | 10.02A | 5.01V | 22.2mV |
3.3V | 10.09A | 3.33V | 25.2mV |
−12V | 0.2A | −11.89V | 25.8mV |
5Vsb | 2.03A | 5.07V | 24.2mV |
AC Power | 654.7W | ||
Efficiency | 91.40% | ||
Power Factor | 0.98 | ||
Intake Temp | 28°C | ||
Exhaust Temp | 38°C |
.
Test 13 (661.48W Load)
Rail | Load | Voltage | Ripple |
12V | 46.07A | 12.16V | 56.4mV |
5V | 10.02A | 5.01V | 24.6mV |
3.3V | 10.09A | 3.33V | 25.4mV |
−12V | 0.4A | −11.89V | 30.6mV |
5Vsb | 2.53A | 5.05V | 26.2mV |
AC Power | 729.73W | ||
Efficiency | 90.65% | ||
Power Factor | 0.98 | ||
Intake Temp | 28°C | ||
Exhaust Temp | 39°C |
.
Overload Test (775.71W Load)
Rail | Load | Voltage | Ripple |
12V | 55.44A | 12.16V | 64.2mV |
5V | 10.0A | 5.0V | 28.8mV |
3.3V | 10.09A | 3.33V | 29.0mV |
−12V | 0.4A | −11.9V | 41.4mV |
5Vsb | 2.52A | 5.04A | 35.2mV |
AC Power | 864.12W | ||
Efficiency | 89.71% | ||
Power Factor | 0.99 | ||
Intake Temp | 28°C | ||
Exhaust Temp | 43°C |
.
The 12V rail started at 12.15V and climbed to 12.16V in Test 4 – where it stayed for the rest of the load testing. That gives us worst case regulation of 0.16V, or 1.33% and a staggering variation number of 0.08% – a number that can normally only be rivaled by products from companies like Delta. The 5V rail started at 5.05V and dropped to 5.01V at full load. That gives us 0.05V (1%) worst-case regulation and a drop of 0.04V (0.8%). The 3.3V rail started out at 3.37V and dropped to 3.33V at full load giving us 0.07V (2.12%) worst-case regulation and a drop of 0.04V, or 1.21%. This is an excellent result. In fact, this unit has the most stable 12V rail of any PSU I have seen to date.
The efficiency was very good too – staying above 90% for the most part. The exhaust temperature wasn’t measurably higher than the intake during Test 1, but had warmed up by 11°C at full load – a similar result to the Thermaltake Toughpower Grand 650W. I was able to overload the power supply to 775W without incident. The 12V rail still didn’t budge, and the efficiency was still very high.
Rail | Test 13 (661.48W) | Overload Test (775.71W) |
12V | ||
5V | ||
3.3V | ||
−12V | ||
5Vsb |
.
The ripple was about half the maximum allowed on all but the −12V rail (where it was much lower) at 100% load. This is a perfectly acceptable result, but if the ripple was any higher, I would score against it.