Contents
- 1First Look
- 1.1The Box
- 1.2The Power Supply
- 2Load Testing
- 2.1Test 1 (74.45W Load)
- 2.2Test 2 (160.84W Load)
- 2.3Test 3 (202.91W Load)
- 2.4Test 4 (257.17W Load)
- 2.5Test 5 (309.29W Load)
- 2.6Test 6 (364.36W Load)
- 2.7Test 7 (393.48W Load)
- 2.8Test 8 (449.22W Load)
- 2.9Test 9 (503.94W Load)
- 2.10Test 10 (562.58W Load)
- 2.11. Test 11 (613.25W Load)
- 2.12Test 12 (666.16W Load)
- 2.13Overload (806.64W Load)
- 3Disassembly
- 3.1
- 4Actual Specifications and Conclusions
Load Testing
Test 1 (74.45W Load)
Rail | Load | Voltage | Ripple |
12V | 2.38A | 12.07V | 7.6mV |
5V | 5.08A | 5.08V | 6.4mV |
3.3V | 4.87A | 3.31V | 5.0mV |
−12V | 0.1A | −12.11V | 12.2mV |
5Vsb | 0.51A | 5.08V | 9.6mV |
AC Power | 86.5W | ||
Efficiency | 86.07% | ||
Power Factor | 0.78 | ||
Intake Temp | 30°C | ||
Exhaust Temp | 32°C |
.
Test 2 (160.84W Load)
Rail | Load | Voltage | Ripple |
12V | 9.35A | 12.06V | 7.4mV |
5V | 5.07A | 5.07V | 6.0mV |
3.3V | 4.85A | 3.30V | 5.0mV |
−12V | 0.1A | −12.19V | 16.6mV |
5Vsb | 1.01A | 5.06V | 9.8mV |
AC Power | 178.3W | ||
Efficiency | 90.21% | ||
Power Factor | 0.91 | ||
Intake Temp | 30°C | ||
Exhaust Temp | 33°C |
.
Test 3 (202.91W Load)
Rail | Load | Voltage | Ripple |
12V | 9.33A | 12.06V | 8.0mV |
5V | 10.12A | 5.06V | 5.8mV |
3.3V | 9.97A | 3.29V | 5.4mV |
−12V | 0.1A | −12.21V | 21.0mV |
5Vsb | 1.01A | 5.07V | 10.2mV |
AC Power | 219.1W | ||
Efficiency | 92.61% | ||
Power Factor | 0.94 | ||
Intake Temp | 31°C | ||
Exhaust Temp | 35°C |
.
Test 4 (257.17W Load)
Rail | Load | Voltage | Ripple |
12V | 13.84A | 12.05V | 8.2mV |
5V | 10.12A | 5.06V | 5.8mV |
3.3V | 9.97A | 3.29V | 5.8mV |
−12V | 0.1A | −12.24V | 28.2mV |
5Vsb | 1.01A | 5.07V | 11.2mV |
AC Power | 277.2W | ||
Efficiency | 92.77% | ||
Power Factor | 0.94 | ||
Intake Temp | 32°C | ||
Exhaust Temp | 37°C |
.
Test 5 (309.29W Load)
Rail | Load | Voltage | Ripple |
12V | 18.2A | 12.05V | 8.8mV |
5V | 10.1A | 5.05V | 5.8mV |
3.3V | 9.94A | 3.28V | 5.8mV |
−12V | 0.1A | −12.27V | 34.2mV |
5Vsb | 1.01A | 5.06V | 12.2mV |
AC Power | 333.0W | ||
Efficiency | 92.88% | ||
Power Factor | 0.94 | ||
Intake Temp | 33°C | ||
Exhaust Temp | 38°C |
.
Test 6 (364.36W Load)
Rail | Load | Voltage | Ripple |
12V | 22.77A | 12.05V | 9.4mV |
5V | 10.1A | 5.05V | 6.0mV |
3.3V | 9.94A | 3.28V | 5.8mV |
−12V | 0.1A | −12.28V | 42.4mV |
5Vsb | 1.01A | 5.06V | 13.0mV |
AC Power | 392.4W | ||
Efficiency | 92.85% | ||
Power Factor | 0.96 | ||
Intake Temp | 33°C | ||
Exhaust Temp | 39°C |
.
Test 7 (393.48W Load)
Rail | Load | Voltage | Ripple |
12V | 25.17A | 12.05V | 10.2mV |
5V | 10.2A | 5.05V | 6.0mV |
3.3V | 9.94A | 3.28V | 6.0mV |
−12V | 0.1A | −12.28V | 40.2mV |
5Vsb | 1.01A | 5.06V | 13.0mV |
AC Power | 423.9W | ||
Efficiency | 92.82% | ||
Power Factor | 0.95 | ||
Intake Temp | 35°C | ||
Exhaust Temp | 41°C |
.
Test 8 (449.22W Load)
Rail | Load | Voltage | Ripple |
12V | 29.83A | 12.05V | 11.2mV |
5V | 10.08A | 5.04V | 6.4mV |
3.3V | 9.94A | 3.28V | 6.6mV |
−12V | 0.1A | −12.3V | 35.8mV |
5Vsb | 1.01A | 5.05V | 14.4mV |
AC Power | 485.1W | ||
Efficiency | 92.60% | ||
Power Factor | 0.95 | ||
Intake Temp | 35°C | ||
Exhaust Temp | 44°C |
.
Test 9 (503.94W Load)
Rail | Load | Voltage | Ripple |
12V | 34.4A | 12.04V | 12.2mV |
5V | 10.08A | 5.04V | 6.8mV |
3.3V | 9.94A | 3.28V | 6.6mV |
−12V | 0.1A | −12.31V | 42.0mV |
5Vsb | 1.01A | 5.05V | 14.6mV |
AC Power | 546.1W | ||
Efficiency | 92.28% | ||
Power Factor | 0.97 | ||
Intake Temp | 35°C | ||
Exhaust Temp | 44°C |
.
Test 10 (562.58W Load)
Rail | Load | Voltage | Ripple |
12V | 36.68A | 12.04V | 13.4mV |
5V | 15.09A | 5.03V | 7.0mV |
3.3V | 9.91A | 3.27V | 7.4mV |
−12V | 0.2A | −12.11V | 58.2mV |
5Vsb | 2.02A | 5.05V | 15.0mV |
AC Power | 608.9W | ||
Efficiency | 92.39% | ||
Power Factor | 0.97 | ||
Intake Temp | 34°C | ||
Exhaust Temp | 44°C |
.
Test 11 (613.25W Load)
Rail | Load | Voltage | Ripple |
12V | 39.08A | 12.03V | 14.2mV |
5V | 15.09A | 5.03V | 8.2mV |
3.3V | 14.67A | 3.26V | 7.4mV |
−12V | 0.3A | −12.03V | 48.0mV |
5Vsb | 3.01A | 5.01V | 16.8mV |
AC Power | 663.4W | ||
Efficiency | 92.33% | ||
Power Factor | 0.98 | ||
Intake Temp | 35°C | ||
Exhaust Temp | 45°C |
.
Test 12 (666.16W Load)
Rail | Load | Voltage | Ripple |
12V | 43.44A | 12.03V | 16.0mV |
5V | 15.09A | 5.03V | 8.6mV |
3.3V | 14.67A | 3.26V | 8.0mV |
−12V | 0.4A | −11.98V | 46.8mV |
5Vsb | 3.01A | 5.01V | 18.2mV |
AC Power | 723.4W | ||
Efficiency | 92.09% | ||
Power Factor | 0.96 | ||
Intake Temp | 35°C | ||
Exhaust Temp | 45°C |
.
Overload (806.64W Load)
Rail | Load | Voltage | Ripple |
12V | 55.14A | 12.02V | 20.2mV |
5V | 15.06A | 5.02V | 11.0mV |
3.3V | 14.67A | 3.26V | 8.8mV |
−12V | 0.4A | −12.01V | 54.6mV |
5Vsb | 3.01A | 5.01V | 21.6mV |
AC Power | 889.2W | ||
Efficiency | 90.71% | ||
Power Factor | 0.97 | ||
Intake Temp | 36°C | ||
Exhaust Temp | 47°C |
.
Starting with the 12V rail, we had a starting value of 12.07V in Test 1. It dropped to 12.03V at 100% load. This equates to 0.07V (0.58%) worst-case regulation and a drop of just 0.04V, or 0.33%. The 5V rail started at 5.08V and finished at 5.03V, giving us 0.08V (1.6%) regulation and a 0.05V (1%) drop. The 3.3V rail started at 3.31V and dropped to 3.26V, giving us 0.04V (1.21%) regulation and a 0.05V (1.51%) drop. This is an excellent result on all of the rails.
The efficiency was very high, as we would expect to see from an 80 Plus Gold certified unit on 230V. It stayed above 90% for all but Test 1. The exhaust temperature was initially only 2°C warmer than the ambient temperature, but this rose to 10°C warmer at maximum load. I was able to overload the unit to just over 800W. If I attempted to load it higher, the voltages would nosedive, indicating that the unit was unable to go any further. During this test, the efficiency was still high, and everything was still well and truly in spec on the output side.
Rail | Test 12 (666.16W) | Overload Test (806.64W) |
12V | ||
5V | ||
3.3V | ||
−12V | ||
5Vsb |
.
The ripple was very well suppressed, staying under a quarter of the maximum allowable limits at all times on the three main rails. In fact, the 5V and 3.3V has single-digit ripple figures for all but the overload test. The ripple was a bit higher on the low current rails, especially on the −12V, but it was still well within limits.