Load Testing
Test 1 (119.95W Load – Cold)
Rail | Load | Voltage | Ripple |
12V | 4.89A | 12.22V | 30.6mV |
5V | 5.08A | 5.08V | 12.0mV |
3.3V | 10.21A | 3.37V | 10.8mV |
−12V | 0A | −12.36V | 13.4mV |
5Vsb | 0A | 5.10V | 15.8mV |
AC Power | 135.03W | ||
Efficiency | 88.83% | ||
Power Factor | 0.91 |
Test 2 (204.87W Load – Cold)
Rail | Load | Voltage | Ripple |
12V | 9.79A | 12.24V | 31.8mV |
5V | 10.08A | 5.04V | 11.6mV |
3.3V | 10.18A | 3.36V | 12.2mV |
−12V | 0.1A | −12.28V | 19.8mV |
5Vsb | 1.01A | 5.04V | 16.4mV |
AC Power | 235.77W | ||
Efficiency | 86.89% | ||
Power Factor | 0.94 |
Test 3 (264.12W Load – Cold)
Rail | Load | Voltage | Ripple |
12V | 14.65A | 12.21V | 32.4mV |
5V | 10.1A | 5.05V | 12.4mV |
3.3V | 10.18A | 3.36V | 13.0mV |
−12V | 0.1A | −12.3V | 21.4mV |
5Vsb | 1.01A | 5.03V | 17.4mV |
AC Power | 300.55W | ||
Efficiency | 87.88% | ||
Power Factor | 0.94 |
Test 4 (322.97W Load – Cold)
Rail | Load | Voltage | Ripple |
12V | 19.5A | 12.19V | 32.2mV |
5V | 10.1A | 5.05V | 13.0mV |
3.3V | 10.18A | 3.36V | 13.8mV |
−12V | 0.1A | −12.31V | 22.4mV |
5Vsb | 1.01A | 5.03V | 18.2mV |
AC Power | 363.9W | ||
Efficiency | 88.75% | ||
Power Factor | 0.96 |
Test 5 (378.60W Load – Cold)
Rail | Load | Voltage | Ripple |
12V | 22.0A | 12.22V | 34.6mV |
5V | 15.06A | 5.02V | 13.6mV |
3.3V | 10.18A | 3.36V | 15.0mV |
−12V | 0.1A | −12.37V | 24.4mV |
5Vsb | 1.01A | 5.03V | 19.4mV |
AC Power | 424.88W | ||
Efficiency | 89.11% | ||
Power Factor | 0.96 |
Test 6 (407.00W Load – Cold)
Rail | Load | Voltage | Ripple |
12V | 24.38A | 12.19V | 34.0mV |
5V | 15.06A | 5.02V | 13.4mV |
3.3V | 10.18A | 3.36V | 15.0mV |
−12V | 0.1A | −12.37V | 24.6mV |
5Vsb | 1.00A | 5.02V | 19.2mV |
AC Power | 456.39W | ||
Efficiency | 89.18% | ||
Power Factor | 0.96 |
Test 7 (465.57W Load – Hot)
Rail | Load | Voltage | Ripple |
12V | 29.21A | 12.17V | 36.2mV |
5V | 15.09A | 5.03V | 14.2mV |
3.3V | 10.18A | 3.36V | 15.8mV |
−12V | 0.1A | −12.39V | 26.6mV |
5Vsb | 1.00A | 5.02V | 19.8mV |
AC Power | 520.36W | ||
Efficiency | 89.47% | ||
Power Factor | 0.96 |
Test 8 (520.19W Load – Hot)
Rail | Load | Voltage | Ripple |
12V | 31.72A | 12.20V | 38.4mV |
5V | 19.92A | 4.98V | 14.0mV |
3.3V | 10.15A | 3.35V | 16.6mV |
−12V | 0.1A | −12.46V | 28.6mV |
5Vsb | 1.00A | 5.01V | 21.4mV |
AC Power | 584.01W | ||
Efficiency | 89.07% | ||
Power Factor | 0.96 |
Test 9 (554.44W Load – Hot)
Rail | Load | Voltage | Ripple |
12V | 31.75A | 12.21V | 39.6mV |
5V | 19.88A | 4.97V | 14.8mV |
3.3V | 20.3A | 3.35V | 18.6mV |
−12V | 0.1A | −12.46V | 27.4mV |
5Vsb | 1.00A | 5.00V | 22.6mV |
AC Power | 619.85W | ||
Efficiency | 89.45% | ||
Power Factor | 0.96 |
Test 10 (612.60W Load – Hot)
Rail | Load | Voltage | Ripple |
12V | 36.35A | 12.19V | 41.6mV |
5V | 19.92A | 4.98V | 15.8mV |
3.3V | 20.24A | 3.34V | 19.6mV |
−12V | 0.1A | −12.48V | 30.4mV |
5Vsb | 1A | 4.99V | 24.0mV |
AC Power | 689.48W | ||
Efficiency | 88.85% | ||
Power Factor | 0.97 |
Overload Test (699.53W Load – Hot)
Rail | Load | Voltage | Ripple |
12V | 43.78A | 12.16V | 92.2mV |
5V | 19.96A | 4.99V | 35.8mV |
3.3V | 20.24A | 3.34V | 21.4mV |
−12V | 0.1A | −12.50V | 78.0mV |
5Vsb | 1.00A | 4.99V | 26.6mV |
AC Power | 791.76W | ||
Efficiency | 88.35% | ||
Power Factor | 0.98 |
The performance in the testing was impressive. Not only was it able to deliver it’s labelled rating while sucking up hot air from the load tester, but it did so with the voltages and ripple in spec by a large margin. The voltages on the + rails always stayed within 3% of their nominal values and the −12V rail within 5%. The ripple was below half the maximum allowed on all rails, until the overload test, although even there, it was still in spec. The efficiency was also excellent, being above 87% throughout the testing. 700W was the most I could pull from this unit without the voltages nose diving or the power supply shutting down. Although everything was still in spec during the overload test, there was a significant increase in ripple, which indicates that the power supply wasn’t handling it well.
Rail | Test 10 (612.60W) | Overload Test (699.53W) |
12V | ||
5V | ||
3.3V | ||
−12V | ||
5Vsb |